American Express Company Profile.
Payments and card company (NYSE: AXP) that has built a dining network through Resy, Tock and, if the deal closes, TheFork.
Payments and card company (NYSE: AXP) that has built a dining network through Resy, Tock and, if the deal closes, TheFork.
- Website
- americanexpress.com
- Headquarters
- United States
Last updated October 13, 2026
Announced Connections
| Date | Type | Milestone |
|---|---|---|
| Dec 13, 2018 | Partnership | SevenRooms And American Express Announce A Partnership SevenRooms expanded its partnership with American Express so UK Platinum Cardmembers can book restaurants worldwide in the Amex app. |
| May 15, 2019 | Acquisition | American Express Acquires Resy American Express announced it would acquire Resy to widen dining access and benefits for its card members and restaurant partners; no price was disclosed. |
| Jun 21, 2024 | Acquisition | American Express Acquires Rooam Alongside Tock, American Express agreed to buy Rooam, a contactless payment platform for restaurants, bars and venues whose customers included Resy and Tock; terms were not disclosed. |
| Jun 21, 2024 | Acquisition | American Express Acquires Tock American Express agreed to buy Tock from Squarespace for $400 million in cash, to add about 7,000 restaurants, wineries and other venues to its dining platform. |
| Aug 5, 2025 | Partnership | American Express And Toast Announce A Partnership American Express and Toast announced a multi-year partnership covering Resy, Tock and Toast restaurants in the US. |
| Apr 2, 2026 | Partnership | Resy and American Express And Chef's Table Announce A Partnership American Express, Resy and Chef's Table announced a multi-year partnership of live dining events, including a Chef's Table Festival in Park City, Utah in August 2026. |
| May 1, 2026 | Partnership | James Beard Foundation And Resy and American Express Announce A Partnership The James Beard Foundation named American Express and Resy its official credit card and reservations platform in a multi-year partnership, starting with the 2026 James Beard Awards. |
| Jun 15, 2026 | Acquisition | American Express Agrees To Acquire TheFork American Express agreed to buy TheFork from Tripadvisor for $700 million in cash, subject to customary adjustments; this is a proposed deal, not a completed one. |
Where American Express Sits On The Map
Loading the map…
Drag to rotate the map, and use Zoom In and Zoom Out or pinch to zoom. Click a company to see its profile, or a line to see the announcement, its date and its source.
- Reservation software we compare HappyChef with
- Other company
- Partnership
- Investment: the arrow points to the company that received it
- Acquisition: the arrow points to the company that was acquired
How We Build This Map
Official Sources Only
Every connection comes from the companies involved, or from a publication that can be traced back to them. Never from rumours or third-party observers.
Dated And Linked
Every article names its sources, the date they were published and the date we opened and checked them.
Free To Download
The whole map is one JSON file and two CSV files, for researchers, journalists and AI assistants alike.
Own Your Reservation System Instead
HappyChef starts free, and the Owner licence is bought once. There is no subscription price to watch.