Platform per month
Still listed| Date | Price | Change | Source |
|---|---|---|---|
| Jul 22, 2026 | $249 per month | First recorded | Official website, as recorded on our comparison page |
| Oct 12, 2026 | $289 per month | +16.1% | Official pricing page |
We read Resy & Tock's official pricing page every month and record the price of every plan exactly as published. Last checked on October 12, 2026.
Price Tracker
As published on the official pricing page on October 12, 2026. resy.com/join/plans-pricing/
| Plan | Price | At This Price Since | Last Change |
|---|---|---|---|
| Platform | $289 per month | Oct 12, 2026 | $249 → $289 (+16.1%) |
| Essential | $289 per month | Oct 12, 2026 | $269 → $289 (+7.4%) |
| Platform 360 | $459 per month | Oct 12, 2026 | $399 → $459 (+15.0%) |
| Premium | $459 per month | Oct 12, 2026 | $399 → $459 (+15.0%) |
One graph per plan. A plan that is renamed starts a new graph; a plan that is no longer listed stops at the last day we saw it.
| Date | Price | Change | Source |
|---|---|---|---|
| Jul 22, 2026 | $249 per month | First recorded | Official website, as recorded on our comparison page |
| Oct 12, 2026 | $289 per month | +16.1% | Official pricing page |
| Date | Price | Change | Source |
|---|---|---|---|
| Jul 22, 2026 | $269 per month | First recorded | Official website, as recorded on our comparison page |
| Oct 12, 2026 | $289 per month | +7.4% | Official pricing page |
| Date | Price | Change | Source |
|---|---|---|---|
| Jul 22, 2026 | $399 per month | First recorded | Official website, as recorded on our comparison page |
| Oct 12, 2026 | $459 per month | +15.0% | Official pricing page |
| Date | Price | Change | Source |
|---|---|---|---|
| Jul 22, 2026 | $399 per month | First recorded | Official website, as recorded on our comparison page |
| Oct 12, 2026 | $459 per month | +15.0% | Official pricing page |
Every price comes from the competitor's own pricing page. No review sites, no resellers, no estimates.
Each plan is tracked separately, so a change to one plan never hides inside an average.
When a plan is renamed or its features change, it starts a new graph. A plan that disappears stops.
"The ideal solution for restaurant owners! I can recommend it to everyone. Top value for money, with plenty of features"
"Super clear mobile app and desktop version, it feels natural. Very user-friendly and easy to set up"
"Top service for hospitality entrepreneurs. I can only recommend HappyChef — for a much lower price than the big players."
HappyChef starts free, and the Owner licence is bought once. There is no subscription price to watch.